Packrat makes use of the following controlled vocabularies:
| Model | Element | Term |
|---|---|---|
| CaptureData | CaptureMethod | Photogrammetry |
| CaptureData | CaptureMethod | CT |
| CaptureData | CaptureMethod | Structured Light |
| CaptureData | CaptureMethod | Laser Line |
| CaptureData | CaptureMethod | Spherical Laser |
| CaptureData | DatasetType | Photogrammetry Image Set |
| CaptureData | DatasetType | Grey Card Image Set |
| CaptureData | DatasetType | Color Card Image Set |
| CaptureData | DatasetType | Background Removal Image Set |
| CaptureData | DatasetType | Calibration Dataset |
| CaptureData | ItemPositionType | Relative To Environment |
| CaptureData | ItemPositionType | Relative To Turntable |
| CaptureData | FocusType | Fixed |
| CaptureData | FocusType | Variable |
| CaptureData | LightSourceType | Ambient |
| CaptureData | LightSourceType | Strobe Standard |
| CaptureData | LightSourceType | Strobe Cross |
| CaptureData | LightSourceType | Patterned/Structured |
| CaptureData | BackgroundRemovalMethod | None |
| CaptureData | BackgroundRemovalMethod | Clip Black |
| CaptureData | BackgroundRemovalMethod | Clip White |
| CaptureData | BackgroundRemovalMethod | Background Subtraction |
| CaptureData | ClusterType | None |
| CaptureData | ClusterType | Array |
| CaptureData | ClusterType | Spherical Image Station |
| CaptureData | ClusterType | Focal Stack Position Based |
| CaptureData | ClusterType | Focal Stack Focus Based |
| CaptureDataFile | VariantType | Raw |
| CaptureDataFile | VariantType | Processed |
| CaptureDataFile | VariantType | From Camera |
| Model | CreationMethod | Scan To Mesh |
| Model | CreationMethod | CAD |
| Model | Modality | Point Cloud |
| Model | Modality | Mesh |
| Model | Units | Micrometer |
| Model | Units | Millimeter |
| Model | Units | Centimeter |
| Model | Units | Meter |
| Model | Units | Kilometer |
| Model | Units | Inch |
| Model | Units | Foot |
| Model | Units | Yard |
| Model | Units | Mile |
| Model | Units | Astronomical Unit |
| Model | Purpose | Master |
| Model | Purpose | Voyager Scene Model |
| Model | Purpose | Download |
| Model | Purpose | Intermediate Processing Step |
| Model | FileType | obj - Alias Wavefront Object |
| Model | FileType | ply - Stanford Polygon File Format |
| Model | FileType | stl - StereoLithography |
| Model | FileType | glb - GL Transmission Format Binary |
| Model | FileType | gltf - GL Transmission Format |
| Model | FileType | usd - Universal Scene Description |
| Model | FileType | usdz - Universal Scene Description (zipped) |
| Model | FileType | x3d |
| Model | FileType | wrl - VRML |
| Model | FileType | dae - COLLADA |
| Model | FileType | fbx - Filmbox |
| Model | FileType | ma - Maya |
| Model | FileType | 3ds - 3D Studio |
| Model | FileType | ptx |
| Model | FileType | pts |
| ModelMaterialChannel | MaterialType | Diffuse |
| ModelMaterialChannel | MaterialType | Specular |
| ModelMaterialChannel | MaterialType | Ambient |
| ModelMaterialChannel | MaterialType | Emissive |
| ModelMaterialChannel | MaterialType | Bump |
| ModelMaterialChannel | MaterialType | Normal |
| ModelMaterialChannel | MaterialType | Glossiness |
| ModelMaterialChannel | MaterialType | Opacity |
| ModelMaterialChannel | MaterialType | Displacement |
| ModelMaterialChannel | MaterialType | Occlusion |
| ModelMaterialChannel | MaterialType | Reflection |
| ModelMaterialChannel | MaterialType | Metalness |
| ModelMaterialChannel | MaterialType | Roughness |
| ModelMaterialChannel | MaterialType | None |
| ModelMaterialChannel | MaterialType | Unknown |
| Identifier | IdentifierType | ARK |
| Identifier | IdentifierType | DOI |
| Identifier | IdentifierType | EdanMDM |
| Identifier | IdentifierTypeActor | ORCID |
| Identifier | IdentifierTypeActor | ISNI |
| Metadata | MetadataSource | Bulk Ingestion |
| Asset | AssetType | Bulk Ingestion |
| Asset | AssetType | Capture Data Set: Photogrammetry |
| Asset | AssetType | Capture Data Set: Diconde |
| Asset | AssetType | Capture Data Set: Dicom |
| Asset | AssetType | Capture Data Set: Laser Line |
| Asset | AssetType | Capture Data Set: Spherical Laser |
| Asset | AssetType | Capture Data Set: Structured Light |
| Asset | AssetType | Capture Data Set: Other |
| Asset | AssetType | Capture Data File |
| Asset | AssetType | Model |
| Asset | AssetType | Model Geometry File |
| Asset | AssetType | Model UV Map File |
| Asset | AssetType | Scene |
| Asset | AssetType | Project Documentation |
| Asset | AssetType | Intermediary File |
| Asset | AssetType | Attachment |
| Asset | AssetType | Other |
| Job | JobType | Cook: bake |
| Job | JobType | Cook: decimate-unwrap |
| Job | JobType | Cook: decimate |
| Job | JobType | Cook: generate-usdz |
| Job | JobType | Cook: generate-web-gltf |
| Job | JobType | Cook: inspect-mesh |
| Job | JobType | Cook: si-ar-backfill-fix |
| Job | JobType | Cook: si-generate-downloads |
| Job | JobType | Cook: si-orient-model-to-svx |
| Job | JobType | Cook: si-packrat-inspect |
| Job | JobType | Cook: si-voyager-asset |
| Job | JobType | Cook: si-voyager-scene |
| Job | JobType | Cook: unwrap |
| Workflow | Type | Cook Job |
| WorkflowStep | WorkflowStepType | Start |
| Workflow | Event | Ingestion: Upload Asset Version |
| Workflow | Event | Ingestion: Ingest Object |
| Edan | 3DResourceAttributeUnits | mm |
| Edan | 3DResourceAttributeUnits | cm |
| Edan | 3DResourceAttributeUnits | m |
| Edan | 3DResourceAttributeUnits | km |
| Edan | 3DResourceAttributeUnits | in |
| Edan | 3DResourceAttributeUnits | ft |
| Edan | 3DResourceAttributeUnits | yd |
| Edan | 3DResourceAttributeUnits | mi |
| Edan | 3DResourceAttributeModelFileType | obj |
| Edan | 3DResourceAttributeModelFileType | ply |
| Edan | 3DResourceAttributeModelFileType | stl |
| Edan | 3DResourceAttributeModelFileType | glb |
| Edan | 3DResourceAttributeModelFileType | x3d |
| Edan | 3DResourceAttributeModelFileType | gltf |
| Edan | 3DResourceAttributeModelFileType | usdz |
| Edan | 3DResourceAttributeFileType | zip |
| Edan | 3DResourceAttributeFileType | glb |
| Edan | 3DResourceAttributeFileType | usdz |
| Edan | 3DResourceType | 3d mesh |
| Edan | 3DResourceType | CAD model |
| Edan | 3DResourceCategory | Full resolution |
| Edan | 3DResourceCategory | Medium resolution |
| Edan | 3DResourceCategory | Low resolution |
| Edan | 3DResourceCategory | Watertight |
| Edan | 3DResourceCategory | iOS AR model |
| Edan | MDMFields | Label |
| Edan | MDMFields | Title |
| Edan | MDMFields | Record ID |
| Edan | MDMFields | Unit |
| Edan | MDMFields | License |
| Edan | MDMFields | License Text |
| Edan | MDMFields | Object Type |
| Edan | MDMFields | Date |
| Edan | MDMFields | Place |
| Edan | MDMFields | Topic |
| Edan | MDMFields | Identifier (FT) |
| Edan | MDMFields | Data Source (FT) |
| Edan | MDMFields | Date (FT) |
| Edan | MDMFields | Name (FT) |
| Edan | MDMFields | Object Rights (FT) |
| Edan | MDMFields | Place (FT) |
| Edan | MDMFields | Taxonomic Name (FT) |
| Edan | MDMFields | Notes (FT) |
| Edan | MDMFields | Physical Description (FT) |

