This RMD was created to help staff keep tabs on the technical operation of the experiement, if you’d like to explore the data, check out the project dashboard:



Battery Voltages for this month! 12-14V is ideal… If you notice that the battery voltage is drifting, it may be time to change the battery.



The plot below shows this months’ record of the ringdown times for both licors. Make sure that you are not seeing any long-term drift.



Below are the CO2 and CH4 fluxes for the past 3 days



Flux Slopes and R2 Values of plotted

Chapada High - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 0.0001797 0.1030351 -0.0001584 0.0928729 0.0002340 0.3098994 -0.0000117 0.0019028
20 0.0001714 0.0995158 0.0000147 0.0013181 0.0002830 0.3956454 0.0000344 0.0437892
30 0.0001747 0.0715786 0.0000084 0.0002083 0.0002769 0.2933132 0.0000197 0.0078955
40 0.0001176 0.0741649 -0.0000250 0.0141537 0.0001010 0.0984240 -0.0000545 0.1061446
50 0.0002297 0.1825737 -0.0000123 0.0074520 0.0002923 0.5029763 -0.0000177 0.0397834
60 0.0001367 0.0845723 -0.0003474 0.0429811 0.0002205 0.4155001 -0.0000055 0.0022380
70 0.0001286 0.0999404 0.0008494 0.2744663 0.0002109 0.4267788 0.0004088 0.4592211
80 0.0002464 0.1258591 0.0000102 0.0019478 0.0003062 0.3876233 0.0000358 0.0581142
90 0.0001944 0.0923886 0.0000206 0.0265702 0.0002282 0.2319043 0.0000155 0.0225818
Chapada Low - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 0.0001714 0.0692678 -2.41e-05 0.0207072 0.0004028 0.4368756 3.80e-06 0.0017904
20 0.0002027 0.0535685 -3.50e-06 0.0005609 0.0004215 0.4205190 1.35e-05 0.0183959
30 0.0001937 0.0594951 2.41e-05 0.0536998 0.0003111 0.3307606 3.34e-05 0.1979306
40 0.0003121 0.0736995 2.22e-05 0.0380481 0.0004156 0.2462959 1.68e-05 0.0343534
50 0.0000324 0.0024255 5.54e-05 0.0246668 0.0002205 0.1305816 2.10e-05 0.0071461
60 0.0002275 0.0252565 4.62e-05 0.0606280 0.0004407 0.1608483 3.72e-05 0.0689632
70 0.0000669 0.0087372 2.46e-05 0.0198789 0.0004548 0.4142185 4.60e-06 0.0027614
80 -0.0000024 0.0000137 8.41e-05 0.1533126 0.0003468 0.2838474 2.40e-05 0.0496648
90 0.0001717 0.0481863 -1.63e-05 0.0072876 0.0003240 0.2376645 -2.12e-05 0.0369816



Check out BME performance in each chamber: