This RMD was created to help staff keep tabs on the technical operation of the experiement, if you’d like to explore the data, check out the project dashboard:



Battery Voltages for this month! 12-14V is ideal… If you notice that the battery voltage is drifting, it may be time to change the battery.



The plot below shows this months’ record of the ringdown times for both licors. Make sure that you are not seeing any long-term drift.



Below are the CO2 and CH4 fluxes for the past 3 days



Flux Slopes and R2 Values of plotted

Chapada High - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 0.0000874 0.0148671 0.0000415 0.0835680 -0.0000290 0.0074124 -2.77e-05 0.1927211
20 0.0000001 0.0000000 -0.0000266 0.0476815 -0.0000460 0.0110480 -4.03e-05 0.2106577
30 0.0000413 0.0033897 0.0000402 0.0974408 -0.0000798 0.0424775 -5.32e-05 0.1526822
40 -0.0000925 0.0161026 -0.0000141 0.0151057 -0.0001330 0.2394635 -5.84e-05 0.3142487
50 -0.0001716 0.0544853 -0.0000224 0.0672545 -0.0001089 0.1025871 -5.91e-05 0.3161066
60 -0.0000632 0.0171381 -0.0000156 0.0379988 -0.0000572 0.0311128 -3.32e-05 0.1314344
70 -0.0002471 0.0164153 0.0002043 0.0404440 -0.0001100 0.0463765 2.80e-05 0.0064970
80 -0.0000531 0.0047628 -0.0000316 0.0106124 -0.0000776 0.0309804 -6.73e-05 0.1089301
90 0.0000187 0.0008636 -0.0000063 0.0048583 -0.0001141 0.1432254 2.05e-05 0.0414846
Chapada Low - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 0.0000053 0.0000329 -0.0000421 0.0758384 -0.0000821 0.0182915 -0.0000920 0.0945862
20 0.0001798 0.0277935 -0.0000458 0.0235612 0.0000956 0.0180040 -0.0001087 0.1634101
30 0.0001291 0.0208039 -0.0000779 0.0968032 0.0000762 0.0152786 -0.0000950 0.1275027
40 0.0001338 0.0113671 -0.0000333 0.0283759 0.0000049 0.0000407 -0.0001023 0.0914698
50 -0.0000905 0.0028697 -0.0002917 0.2309642 0.0000507 0.0034274 -0.0002799 0.4863174
60 -0.0002591 0.0239836 -0.0004638 0.0135907 0.0000070 0.0000855 -0.0013620 0.2216873
70 -0.0004542 0.1237846 -0.0000776 0.0574944 -0.0001545 0.0352089 -0.0001528 0.2087700
80 -0.0003426 0.0624623 -0.0000592 0.0661715 0.0010232 0.1961540 0.0000461 0.0132897
90 -0.0001607 0.0548248 -0.0000815 0.1367779 0.0000118 0.0003640 -0.0001008 0.1792673



Check out BME performance in each chamber: