This RMD was created to help staff keep tabs on the technical operation of the experiement, if you’d like to explore the data, check out the project dashboard:



Battery Voltages for this month! 12-14V is ideal… If you notice that the battery voltage is drifting, it may be time to change the battery.



The plot below shows this months’ record of the ringdown times for both licors. Make sure that you are not seeing any long-term drift.



Below are the CO2 and CH4 fluxes for the past 3 days



Flux Slopes and R2 Values of plotted

Chapada High - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 -0.0003119 0.2977001 0.0002228 0.2311595 -0.0001811 0.2671120 4.82e-05 0.0159366
20 -0.0003080 0.2242709 0.0001540 0.0818902 -0.0001785 0.3310743 -6.70e-06 0.0006464
30 -0.0001589 0.3411986 0.0000740 0.0772188 -0.0001165 0.3547691 -4.62e-05 0.2414475
40 0.0000975 0.0213738 0.0000275 0.0256670 -0.0001087 0.4586211 -8.41e-05 0.7896615
50 0.0002485 0.0433977 0.0000557 0.0915458 -0.0001091 0.4425736 -1.71e-05 0.0447766
60 0.0002958 0.0405818 0.0000807 0.0038133 -0.0001334 0.5435064 -7.71e-05 0.3586618
70 0.0002747 0.0509920 0.0001374 0.2708768 -0.0001486 0.6953090 -2.40e-05 0.1106316
80 -0.0000338 0.0023885 0.0000902 0.0945586 -0.0000406 0.0098786 -6.30e-06 0.0015422
90 -0.0003159 0.3162970 0.0000380 0.0828847 -0.0002038 0.2450616 -2.27e-05 0.0289916
Chapada Low - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 -0.0000998 0.1260336 2.40e-06 0.0002540 -0.0001778 0.1812836 -0.0000873 0.6150807
20 -0.0001269 0.2413390 1.09e-05 0.0051826 -0.0002080 0.2364852 -0.0000899 0.5722202
30 -0.0001000 0.0545663 5.83e-05 0.0454215 -0.0002007 0.1949377 -0.0000942 0.7527752
40 -0.0001858 0.0822961 -1.25e-05 0.0084323 -0.0002430 0.1657425 -0.0000972 0.7255360
50 -0.0001638 0.1224213 1.42e-05 0.0018344 -0.0002821 0.2672554 -0.0000658 0.2213940
60 -0.0001624 0.0458186 -6.49e-05 0.0172181 -0.0003335 0.2362053 -0.0003469 0.4958461
70 -0.0001717 0.1435379 1.09e-05 0.0017385 -0.0003893 0.4645183 -0.0001142 0.4682597
80 -0.0001783 0.2039111 5.40e-05 0.1044827 -0.0003109 0.3271657 -0.0000327 0.0891562
90 -0.0001065 0.0835722 -3.60e-06 0.0023108 -0.0003717 0.4317517 -0.0000406 0.2289600



Check out BME performance in each chamber: