This RMD was created to help staff keep tabs on the technical operation of the experiement, if you’d like to explore the data, check out the project dashboard:



Battery Voltages for this month! 12-14V is ideal… If you notice that the battery voltage is drifting, it may be time to change the battery.



The plot below shows this months’ record of the ringdown times for both licors. Make sure that you are not seeing any long-term drift.



Below are the CO2 and CH4 fluxes for the past 3 days



Flux Slopes and R2 Values of plotted

Chapada High - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 -0.0001205 0.0648696 -0.0001308 0.1936621 0.0000192 0.0109718 -0.0002301 0.6640048
20 -0.0001217 0.0862399 -0.0000510 0.0471544 0.0000175 0.0091379 -0.0001335 0.5411283
30 -0.0000391 0.0125323 -0.0000962 0.0870811 0.0000491 0.0710727 -0.0001924 0.6249037
40 -0.0000428 0.0353003 -0.0000856 0.1396556 0.0000355 0.2237139 -0.0001630 0.7445301
50 -0.0000450 0.0139151 -0.0000949 0.2492036 0.0000478 0.1918184 -0.0001598 0.7830415
60 -0.0000913 0.1134247 -0.0000635 0.1173591 -0.0000048 0.0056015 -0.0001324 0.6898028
70 0.0003593 0.0820306 0.0005314 0.0498095 0.0000045 0.0000917 -0.0001150 0.0190480
80 -0.0002346 0.1513187 -0.0000113 0.0010293 -0.0001393 0.2793410 -0.0001118 0.2854035
90 0.0000078 0.0063940 -0.0000928 0.1408342 0.0000701 0.3592736 -0.0001492 0.6961811
Chapada Low - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 -0.0001804 0.1007697 -0.0001073 0.3514673 0.0000620 0.1375937 -0.0001631 0.8001196
20 -0.0002918 0.1775735 -0.0001024 0.3547282 0.0001076 0.0508987 -0.0001575 0.7348922
30 -0.0002535 0.1422216 -0.0000901 0.2824300 -0.0000175 0.0031858 -0.0001348 0.6620233
40 -0.0003504 0.1129487 -0.0000713 0.3071873 -0.0000646 0.0107507 -0.0001538 0.7175103
50 -0.0002652 0.0567339 -0.0001352 0.6004542 0.0000454 0.0033603 -0.0001676 0.8333117
60 -0.0001378 0.0140361 -0.0001359 0.6507533 0.0001728 0.0668424 -0.0001454 0.7408321
70 -0.0003124 0.1011251 -0.0001076 0.0145333 0.0000832 0.0477108 -0.0002779 0.1759221
80 -0.0001681 0.0282782 0.0000912 0.0582755 0.0001428 0.0758165 -0.0001168 0.1617445
90 -0.0001087 0.0897655 -0.0001132 0.3702344 0.0001650 0.3849042 -0.0001828 0.8376020



Check out BME performance in each chamber: