This RMD was created to help staff keep tabs on the technical operation of the experiement, if you’d like to explore the data, check out the project dashboard:



Battery Voltages for this month! 12-14V is ideal… If you notice that the battery voltage is drifting, it may be time to change the battery.



The plot below shows this months’ record of the ringdown times for both licors. Make sure that you are not seeing any long-term drift.



Below are the CO2 and CH4 fluxes for the past 3 days



Flux Slopes and R2 Values of plotted

Chapada High - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 -0.0000691 0.0142853 -0.0000655 0.4396069 0.0000245 0.0055597 -6.19e-05 0.5678286
20 0.0000509 0.0763180 -0.0000322 0.3139252 0.0000568 0.0603460 -2.55e-05 0.1393050
30 -0.0000628 0.0103128 0.0000662 0.0317270 0.0000428 0.0134340 -8.04e-05 0.3323715
40 -0.0000025 0.0000344 0.0001371 0.2198841 0.0001208 0.1392634 -5.60e-06 0.0018713
50 0.0000651 0.0105226 0.0000752 0.1201156 0.0000520 0.0380237 -1.58e-05 0.0178090
60 0.0000458 0.0078963 0.0003236 0.0328568 0.0000507 0.0496766 -1.30e-05 0.0147827
70 0.0013503 0.1547632 0.0013691 0.2576473 0.0003170 0.4001561 4.08e-04 0.1811308
80 0.0002685 0.0416516 0.0000168 0.0122798 0.0000150 0.0026310 -1.62e-05 0.0671692
90 -0.0001564 0.0463297 0.0000138 0.0399694 0.0000103 0.0008845 -1.02e-05 0.0276405
Chapada Low - Flux by Chamber
Fluxing_Chamber Day_CO2_slope Day_CO2_r2 Day_CH4_slope Day_CH4_r2 Night_CO2_slope Night_CO2_r2 Night_CH4_slope Night_CH4_r2
10 0.0001442 0.0965143 -0.0000222 0.0801680 -8.90e-05 0.0515337 -0.0000187 0.0335952
20 0.0002432 0.0776884 0.0000014 0.0005880 4.41e-05 0.0087448 -0.0000038 0.0016604
30 0.0003285 0.1169064 0.0000241 0.0251366 7.62e-05 0.0273822 -0.0000154 0.0134841
40 -0.0001410 0.0165274 0.0001152 0.4818803 4.90e-05 0.0100653 0.0000278 0.0346595
50 -0.0001463 0.0269570 0.0001291 0.4310964 7.96e-05 0.0275686 -0.0000390 0.0243202
60 -0.0002087 0.0170776 0.0001973 0.1774257 9.93e-05 0.0301144 0.0002224 0.3501207
70 -0.0001336 0.0313329 0.0000244 0.0606320 5.38e-05 0.0149805 0.0000217 0.0564761
80 -0.0002679 0.0820058 -0.0001915 0.1395380 -3.79e-05 0.0069662 -0.0000190 0.0386053
90 0.0000644 0.0137333 0.0000276 0.0213546 3.67e-05 0.0067166 -0.0000075 0.0032185



Check out BME performance in each chamber: